Customer Engagement partner that brand trust!
What if your product is really in the business?
MoEngage is in the business of helping marketers engage with their customers at the right time through the right channel.
MoEngage aims to address several challenges and needs faced by businesses in the realm of customer engagement and marketing. Here are some common issues that MoEngage helps solve:
Customers can derive several benefits from businesses using MoEngage as a customer engagement platform. Here are some key customer benefits:
Overall, the customer benefits of MoEngage revolve around delivering a more personalized, convenient, and engaging experience. By leveraging this platform, businesses can build stronger relationships with their customers, resulting in increased customer satisfaction, loyalty, and potentially higher customer lifetime value.
What Makes MoEngage Different
MoEngage stands out in the crowded enterprise product market by offering a more integrated and comprehensive solution than its competitors, Adobe Marketing Cloud and Salesforce Marketing Cloud. While Adobe and Salesforce require users to juggle multiple platforms for different marketing functions such as analytics and campaign management, MoEngage provides a seamless all-in-one solution. This not only simplifies the marketing process but also allows businesses to manage all aspects of customer engagement from a single platform.
By offering a holistic approach to customer engagement, MoEngage positions itself as the only tool that businesses need for their marketing efforts. This unique selling point sets MoEngage apart from other enterprise products and makes it a valuable option for businesses looking for a more efficient and streamlined marketing solution. With MoEngage, businesses can focus on creating meaningful connections with their customers, without the hassle of switching between different platforms and tools.
One significant advantage that MoEngage has over other enterprise solution providers is its straightforward billing process. Typically, with providers like Adobe and Salesforce, users face the issue of double billing. This means that for each user that is tracked in any product, such as analytics or campaign management, charges are incurred separately. This can lead to an unnecessary increase in costs for businesses that are utilizing multiple services from these providers.
In contrast, MoEngage offers a more cost-effective billing solution. There is no double billing, and charges are based on a platform, rather than on a per-product basis. This pricing model can lead to substantial savings for businesses, as it simplifies the billing process and eliminates the extra fees that can accumulate when using multiple services. As a result, MoEngage has become the number one preferred option for marketers who are not only looking for an integrated customer engagement tool but are also keen on optimizing their marketing budget. By choosing MoEngage, businesses can invest their resources more wisely, ensuring that their marketing dollars are spent on reaching and engaging customers, rather than on excessive billing fees.
Criteria | Seed and Series A-funded startups | Series B and C-funded companies | Series D or Above, Post-IPO or Private Equity funded |
Company Size | Newly established startups with 50-200 employees | Mid-sized companies with 200-500 employees | Large enterprises with 500+ employees |
Industry Verticals | Technology, SaaS, Fintech, Healthtech | E-commerce, Enterprise Software, Healthtech | Finance, Healthcare, Global Corporations |
Geographic Location | Diverse, with a concentration in startup hubs | Expanding globally or focusing on specific regions | Global, with a focus on major business hubs |
Annual Revenue | Pre-revenue or minimal revenue or Revenue up to max $1Million - $ 10 million | $10 million to $100 million | $100 million and above |
Decision-Making Unit (DMU) | Founders, CTOs, Heads of Marketing | Heads of Departments, VPs of Marketing, CFOs | C-Level Executives, Heads of Business Units, Chief Information Officers (CIOs) |
Technology Stack | Integrates well with common MarTech tools | Integration capabilities with the existing tech stack | Seamless integration with enterprise systems |
Common Pain Points | Inefficient campaign management, Lack of personalization in marketing efforts, Data silos, Running out of Budget and dependency on low-cost marketing channels, increased dependency on developers, designers, and content writers | Scaling marketing efforts, Streamlining operations, Advanced analytics, Increased bottle necks in campaign execution, and getting things out of pipeline | Maintaining competitiveness, Legacy system integration, Regulatory compliance |
Key Features Needed | AMP Emails, Capacity to Handle traffic load while scaling Email campaigns since their domains are new, omni channel automated campaigns workflows, personalization capabilities, robust analytics and reporting | Scalable solutions, Advanced analytics and reporting, Customization options | Enterprise-grade security, Integration with existing systems, Customization options |
Buying Triggers | Launching new marketing campaigns, Seeking efficiency in marketing operations, Upgrading from basic email marketing tools, Renewal of existing partnership/ Leadership decisions to reduce cost | Expanding market presence, Optimizing marketing ROI, Preparing for IPO, Converting cost centers to revenue centers | Digital transformation initiatives, M&A activities, Expanding into new markets |
Customer Behavior | Actively seeks innovative solutions, Engages with industry conferences and webinars, Values data-driven decision-making | Participates in industry conferences, Seeks innovative solutions for growth | Engages in industry thought leadership, Seeks solutions for large-scale operations |
Challenges Faced | Limited resources for marketing, Struggling with customer engagement, Facing challenges in scaling marketing efforts | Balancing growth with operational efficiency, Integration challenges with existing systems, and Poor documentation in the past resulted in Increased TAT when attempting new integration | Legacy system constraints, Ensuring compliance, Adapting to market shifts |
Value Proposition | Empowers businesses to run highly targeted and personalized marketing campaigns, Streamlines marketing operations through AI | Elevate their marketing strategies through highly targeted and personalized campaigns, and optimize and streamline expansive marketing operations with advanced AI capabilities for sustainable growth. | Enterprise-grade solutions for complex operations, Robust security measures, Expertise in large-scale implementations |
Competitive Advantages | AI-driven personalization, Scalability, User-friendly interface, Strong Customer Support | AI-driven personalization, Scalability, User-friendly interface, Strong Customer Support | AI-driven personalization, Scalability, User-friendly interface, Strong Customer Support, Military Grade Security |
Focus ICP Parameters
Parameters | Seed and Series A-funded startups | Series B and C-funded companies |
Decision-Making Unit (DMU) | Founders, CTOs, Heads of Marketing | Heads of Departments, VPs of Marketing, CFOs |
Industry Verticals | Technology, SaaS, Fintech, Healthtech | E-commerce, Enterprise Software, Healthtech |
Business Type | Primarily App-Led, Web-based Products | Primarily App-Led, Web-based Products, B2B SaaS |
Technology Stack | App - React Native/Flutter, DB - MongoDB, Web - Reach/NodeJs | App - React Native/Flutter, DB - MongoDB/ Databricks, Web - Reach/NodeJs |
Platform Presence | Android, iOS | Android, iOS |
Existing MoEngage Customer? | Yes | Yes |
Most Used Product Features | Journey and Custom Segmentation | Custom Segmentation, Email Automation |
Least Used Product Features | Analytics (Path Builder, Funnel Management) | Analytics (Path Builder, Funnel Management) |
Existing Analytics Tool? | Mixpanel | Mixpanel |
Most Used Channel | Email > SMS > Whatsapp > Push | Email > Whatsapp > SMS |
Currently using AMP | Yes | Yes |
A platform for AMP? | Mailmodo | Netcore |
Use cases | Onboarding Funnel Drops, KYC Completion, KYC Pick Schedule, NPS Survey, Event Led CSAT Score | Webinar Registration, Resurrection Campaigns, Customized Use Case ( Gold Rate), Chatbot within Email |
TAT to Execution | 1-3 Hours | 3 days |
Current ESP | SendGrid, MoEngage | Netcore Pepipost |
AMP/HTML Traffic Split? | 40/100 are AMP Emails | 50/100 are AMP emails |
Monthly Email Volume | 1M | 3M |
MoEngage Volume Utilization | 100% | NA |
AMP Email Sending Platform | Webhook _ MoEngage | Netcore Dashboard |
Email Cost Charged by Competition | 1.8 paisa per Email - Mailmodo | 1.3 paisa per Email - Netcore |
Alternatives Evaluated in the Past? | CleverTap | CleverTap |
Reason to not Proceed | High Pricing | High Pricing |
Pain Point | Inefficient campaign management, Lack of personalization in marketing efforts, Data silos, Budget constraints leading to dependence on low-cost marketing channels, increased reliance on developers, designers, and content writers | Challenges in scaling marketing efforts, need for streamlined operations, advanced analytics, increased bottlenecks in campaign execution, and clearing the pipeline |
Category Insights | Currently, in this category, everyone is providing individual solutions which are primarily focused on enterprise accounts. A user has to purchase different solutions for different marketing problems, these legacy players don't have a solution that enables them to perform all B2C marketing operations under one single dashboard. |
User Problem | Siloed marketing solutions resulting in poor automation while performing marketing operations |
User Non Negotiable | Seamless automation for different marketing operations under one hood, 0 Manual work |
Aspirations | Be a fully automated marketer and ensure to spend time on important things rather than spending time on manual work. |
if category perception is a category problem and my user feels a [specific user pain point], then my brand will always solve for [user-nonnegotiable]
if category perceptions are that marketing automation tools are limited with their capabilities and my user feels that currently there are no products in the marketing in this category that enable a marketer to fully automate the marketing operations under one dashboard, then the brand will always solve for building awareness with customer informing them about the tool that MoEngage is the full stack customer engagement platform for B2C business.
The wordmark conveys the idea of being 'centered around the user'. It is designed by using both the negative and positive spaces to form an image of a user within the space of the letter 'O'.
Category | Details | Why? |
---|---|---|
Colors | Blue | The blue color symbolizes reliability, technology, and communication. It makes the logo look mature and serious. The Primary colors are to be used in section headings, buttons, backgrounds, footers, tabs, H1 |
Typography | Primary - Circular | To ensure readability and create a visual hierarchy, different weights and sizes of the primary and secondary should be used. |
Iconography | Two styles of icons will be used. One with just Outline and the other with a Teal Brand Dot |
Updated web copies
Lead with Insights, Engage with Heart
MoEngage® is an insights-led Customer Engagement platform for consumer brands, that empowers marketers and product owners with AI-driven insights to create omnichannel experiences that consumers love.
Leverage the Power of Personalization
Across every channel, at every journey touchpoint, your customers get the right message at the right time. We give you the data insights to make that possible.
Get Enterprise-Ready Scale & Security
We grow with you. Today, we help brands deliver personalized engagement securely and reliably to 1/7th of the world's population every month.
Currently, the brand footprint is properly followed in the visual design, there is nothing much to do there.
At present, the brand's presence is strongly aligned with its customer interaction policies. MoEngage has earned a commendable reputation for its customer success practices, which are a testament to the brand's commitment to serving its clients effectively. Moreover, the brand's global reach, with offices in more than 13 countries, poses a practical challenge to modifying assets. Each region operates with its unique strategies, tailored to local market conditions and cultural nuances, making uniform changes unfeasible.
This decentralized approach allows for a greater understanding and response to the distinct needs of diverse markets. It maintains the brand's core values while adapting to the specific demands and expectations of customers around the world. Consequently, MoEngage has successfully created a global brand footprint that respects regional differences and leverages them to enhance customer engagement and satisfaction at a local level.
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.